Regular Rotation
Jah@TheControls
Scheduled on
Saturday | 3:00 am | 4:00 am | |
---|---|---|---|
Saturday | 7:00 am | 8:00 am | |
Saturday | 9:15 am | 10:00 am | |
Saturday | 2:00 pm | 4:00 pm | |
Friday | 3:00 am | 4:00 am | |
Friday | 7:00 am | 8:00 am | |
Friday | 9:15 am | 11:00 am | |
Friday | 2:00 pm | 4:00 pm | |
Friday | 7:00 pm | 8:00 pm | |
Thursday | 3:00 am | 4:00 am | |
Thursday | 7:00 am | 8:00 am | |
Thursday | 9:15 am | 11:00 am | |
Thursday | 2:00 pm | 4:00 pm | |
Wednesday | 7:00 am | 8:00 am | |
Wednesday | 9:15 am | 11:00 am | |
Wednesday | 2:00 pm | 4:00 pm | |
Wednesday | 7:00 pm | 8:00 pm | |
Tuesday | 3:00 am | 4:00 am | |
Tuesday | 7:00 am | 8:00 am | |
Tuesday | 9:15 am | 11:00 am | |
Tuesday | 2:00 pm | 4:00 pm | |
Monday | 3:00 am | 4:00 am | |
Monday | 7:00 am | 8:00 am | |
Monday | 9:15 am | 11:00 am | |
Monday | 2:00 pm | 4:00 pm | |
Monday | 7:00 pm | 8:00 pm | |
Sunday | 3:00 am | 4:00 am | |
Sunday | 7:00 am | 8:00 am | |
Sunday | 9:15 am | 10:00 am | |
Sunday | 2:00 pm | 4:00 pm |
Tagged as Culture, Dub, Lovers Rock, Roots
The Regular rotation features those solid hits that we build our station around. Your favorite songs from your favorite artist.
Read more